January 22-24, 2027
DAY 1
Jan 22, 2027
Registration
Lobby
Time | Activity |
|---|---|
10:00 - 17:00 | On-site Registration & Material Collection |
14:00 - 16:00 | Rehearsal |
DAY 2
Jan 23, 2027
Function Rooms
Time | Activity |
|---|---|
09:00 - 09:10 | Opening Ceremony |
09:10 - 09:40 | KEYNOTE Keynote Speech I |
09:40 - 10:10 | KEYNOTE Keynote Speech II |
10:10 - 10:30 | BREAK Group Photo & Coffee Break |
10:30 - 11:00 | KEYNOTE Keynote Speech III |
11:00 - 11:30 | KEYNOTE Keynote Speech IV |
11:30 - 13:00 | BREAK Lunch Buffet |
13:00 - 15:00 | Session I: Economics: Policy, Development and Quantitative Analysis |
13:00 - 15:00 | Session II: Corporate Strategy, Governance and Organizational Development |
13:00 - 15:00 | Session III: Marketing Innovation and Digital Consumer Behaviour |
15:00- 15:30 | BREAK Coffee Break & Poster Session |
15:30 - 17:30 | Session IV: Finance, Financial Economics and Accounting |
15:30 - 17:30 | Session V: Data Science, Artificial Intelligence and Quantitative Methods |
15:30 - 17:30 | Session VI: Sustainability, ESG and the Green Economy |
17:30 - 20:00 | BREAK Dinner & Awards |
DAY 3
Jan 24, 2027
Time | Activity |
|---|---|
09:30 - 12:00 | Parallel Sessions |
12:00 - 13:30 | BREAK Lunch (On your own) |
13:30 - 17:00 | City Cultural Tour |